RIDGE GRAPPLER®

Hybrid Extreme-Duty Light-Truck 4x4 Tyre

The Nitto Ridge Grappler® represents the next generation of the Grappler family, blending the durability of the Trail Grappler® M/T with the comfort and longevity of Terra Grappler® A/Ts.

A true do-it-all tyre aimed at serious 4WDers, the Nitto Ridge Grappler® provides a quiet, comfortable ride with its tight centre tread while the deep, aggressive sidewall lugs afford aggressive off-road performance.

This ‘hybrid’ tyre design allows the Nitto Ridge Grappler® to tackle any terrain with confidence, whether that be the Talawana Track or taking a trip to the shops.


Download Specs
  • Tyre Overview
  • 2-Ply or 3-Ply, You Choose
  • Alternating Shoulder Grooves
  • Stepped Block Edges
  • Staggered Shoulder Lugs
  • Dual Sidewall Designs
  • Reinforced Block Foundation
  • Variable Pitch Tread Pattern
  • Stone Ejectors

Features and Benefits

2-Ply or 3-Ply, You Choose

All imperial sizes and some metric sizes use heavy-duty, 3-ply construction similar to the Trail Grappler M/T while most metric sizes use a lighter, 2-ply construction that’s still a step up from Terra Grappler A/Ts, increasing comfort and flexibility.

Alternating Shoulder Grooves

Shoulder grooves are arranged in varied widths and lengths to clear mud and maintain traction. Lateral Z grooves are set in a zig-zag pattern to provide biting edges for traction.

Stepped Block Edges

Alternating tapered edges and stepped block edges provide cut-through and additional biting edges on slick, hard surfaces.

Staggered Shoulder Lugs

Alternating shoulder tread provides additional off-road traction, increasing contact with rut edges or rocks with the ability to paddle through soft terrain.

Dual Sidewall Designs

Like all Grapplers, the Ridge Grappler features two bold sidewall designs. One side features a more traditional pattern while the other side features a new, aggressive block design.

Reinforced Block Foundation

Tapered base extensions connect neighbouring tread blocks to each other under load, adding rigidity to reduce tread flex and increase stability.

Variable Pitch Tread Pattern

Advanced sound equipment was used to create a pattern that provides a quiet and smooth highway ride.

Stone Ejectors

Textured ribs protect the bottom of grooves from stone drilling while encouraging self-cleaning.

Performance Ratings

Dry performance
Wet performance
Comfort
Quietness
Off-road Performance

 

Sizes and Specs

 

Tyre
Size
Load
Index/
Speed
Symbol
Construction Ply
Rating/
Ply
Count
Tread
Depth
(mm)
Inflated
Dimensions
Loaded
Dimensions
Measuring
Rim
Width
(in)
Approved
Rim
Widths
(in)
Revs
/km
Overall
Dia.
(mm)
Overall
Width
(mm)
Static
Radius
(mm)
Static
Width
(mm)
Dynamic
Radius
(mm)
LT265/75R16 123Q Light Truck 10/3 13.0 804 267 358 291 390 7.5 7.0-8.0 408
LT285/75R16 126Q Light Truck 10/3 13.0 834 286 370 312 405 8.0 7.5-9.0 393
265/65R17* 116T Passenger N/A 10.7 776 272 350 296 377 8.0 7.5-9.5 423
LT265/70R17 121Q Light Truck 10/2 13.0 804 272 361 295 390 8.0 7.0-9.0 408
LT285/70R17 121Q Light Truck 10/2 13.0 832 292 372 318 404 8.5 7.5-9.0 394
LT295/70R17 121Q Light Truck 10/3 13.0 846 299 377 326 411 8.5 7.5-10.0 388
LT305/70R17 121Q Light Truck 10/3 13.0 860 311 383 339 417 9.0 8.0-10.0 381
LT315/70R17* 121Q Light Truck 10/3 13.0 874 323 388 352 424 9.5 8.0-11.0 375
LT285/75R17* 121Q Light Truck 10/3 13.0 860 286 383 312 417 8.0 7.5-9.5 381
33x12.50R17 120Q Light Truck 10/3 14.5 832 318 372 347 404 10.0 8.5-11.0 394
35x12.50R17 121Q Light Truck 10/3 14.5 883 318 392 347 429 10.0 8.5-11.0 371
37x12.50R17 124Q Light Truck 8/3 14.5 934 318 412 347 453 10.0 8.5-11.0 351
LT285/60R18 122Q Light Truck 10/2 13.0 805 292 364 318 391 8.5 8.0-10.0 407
LT265/65R18 122Q Light Truck 10/2 13.0 807 272 365 296 392 8.0 7.5-9.5 406
LT275/65R18 123Q Light Truck 10/2 13.0 815 279 368 304 396 8.0 7.5-9.0 402
LT285/65R18 125Q Light Truck 10/2 13.0 827 292 373 318 401 8.5 8.0-10.0 396
LT305/65R18* 128Q Light Truck 12/3 13.0 853 311 383 339 414 9.0 8.5-11.0 384
LT265/70R18* 124Q Light Truck 10/2 13.0 835 272 376 296 405 8.0 7.0-9.0 393
LT275/70R18 125Q Light Truck 10/2 13.0 843 279 379 304 409 8.0 7.0-8.5 389
LT285/70R18 127Q Light Truck 10/2 13.0 863 181 387 318 419 8.5 7.5-9.5 380
LT295/70R18 129Q Light Truck 10/3 13.0 871 299 390 326 423 8.5 7.5-10.0 376
33x12.50R18 122Q Light Truck 12/3 14.5 832 318 375 347 404 10.0 8.5-11.0 394
35X12.50R18 128Q Light Truck 12/3 14.5 883 318 395 347 429 10.0 8.5-11.0 371
37X12.50R18 128Q Light Truck 10/3 14.5 934 318 415 347 453 10.0 8.5-11.0 351
285/50R20 116Q Passenger N/A 10.7 794 297 366 324 385 9.0 8.0-10.0 413
LT275/55R20 120Q Light Truck 10/2 13.0 816 284 374 310 396 8.5 7.5-9.5 402
LT285/55R20 122Q Light Truck 10/2 13.0 828 297 379 324 402 9.0 8.0-10.0 396
LT295/55R20* 123Q Light Truck 10/2 13.0 832 309 380 337  404 9.5 8.0-10.0 394
LT305/55R20 125Q Light Truck 12/2 13.0 844 316 385 344 410 9.5 8.5-11.0 388
LT275/60R20 123Q Light Truck 10/2 13.0 844 279 385 304 410 8.0 7.5-9.5 388
LT295/60R20* 126Q Light Truck 10/2 13.0 862 299 392 326 418 8.5 8.0-10.0 380
LT275/65R20 126Q Light Truck 10/2 13.0 866 279 394 304 420 8.0 7.5-9.5 379
LT295/65R20* 129Q Light Truck 10/2 13.0 892 299 404 326 433 8.5 8.0-10.0 368
33x11.50R20* 118Q Light Truck 10/3 14.5 832 290 380 316 404 9.0 8.0-10.5 394
33X12.50R20 119Q Light Truck 12/3 14.5 832 318 380 347 404 10.0 8.5-11.0 394
35x11.50R20* 124Q Light Truck 10/3 14.5 883 290 400 316 429 9.0 8.0-10.5 371
35X12.50R20 125Q Light Truck 12/3 14.5 883 318 400 347 429 10.0 8.5-11.0 371
35x13.50R20* 126Q Light Truck 12/3 14.5 883 345 400 376 429 11.0 9.5-12.0 371
37X12.50R20 126Q Light Truck 10/3 14.5 934 318 420 347 453 10.0 8.5-11.0 351
33X12.50R22 114Q Light Truck 12/3 14.5 832 318 386 347 404 10.0 8.5-11.0 394
35X12.50R22 121Q Light Truck 12/3 14.5 883 318 406 347 429 10.0 8.5-11.0 371
37x12.50R22* 127Q Light Truck 12/3 14.5 934 318 426 347 453 10.0 9.0-11.5 351

*Available through Wheel Pros Australia